Men's Fleece Vest    Work | Daily | Leisure
Men's Fleece Vest    Work | Daily | Leisure
Men's Fleece Vest    Work | Daily | Leisure
Men's Fleece Vest    Work | Daily | Leisure
Men's Fleece Vest    Work | Daily | Leisure
Men's Fleece Vest    Work | Daily | Leisure
Men's Fleece Vest    Work | Daily | Leisure
Men's Fleece Vest    Work | Daily | Leisure
Men's Fleece Vest    Work | Daily | Leisure
Men's Fleece Vest    Work | Daily | Leisure
Men's Fleece Vest    Work | Daily | Leisure
Men's Fleece Vest    Work | Daily | Leisure
Men's Fleece Vest    Work | Daily | Leisure
Men's Fleece Vest    Work | Daily | Leisure
Men's Fleece Vest    Work | Daily | Leisure
Men's Fleece Vest    Work | Daily | Leisure
Men's Fleece Vest    Work | Daily | Leisure
Men's Fleece Vest    Work | Daily | Leisure

Men's Fleece Vest Work | Daily | Leisure

Color — Blue
Please select a color
Size
Please select a size
Price
$89.98
$42.99
Save  52%
4009 sold
Quantity
Worldwide shipping
Sustainably made
Secure payments

Buy 2 Get Extra 10% OFF

Buy 4 Get Extra 15% OFF & FREE SHIPPING

Refresh Your Look And Stay In Fashion!

Wearing occasion: work/daily/leisure

Style: Fashion Casual

Season: Autumn/Winter/Spring

Size: S, M, L, XL, 2XL, 3XL

Place of origin: United Kingdom

a versatile and stylish wardrobe essential.

Crafted for comfort and warmth, this vest is ideal for layering during transitional seasons or adding a touch of flair to your ensemble.

A timeless design that effortlessly complements various looks.

Subtle textured pattern.

Embrace a casual and unrestricted style with a sleeveless design, allowing easy layering.

The fleece material ensures comfort and durability, making it suitable for various activities and occasions.

Combining fashion and comfort, it brings you an unprecedented wearing experience.

Immerse yourself in a world of breathable luxury that enhances your every move.

What you see is what you get, and we "Seeing is believing" (the motto of Crazyours)

Size Chat

Tag
Size
Reference Reference Reference Length Chest Shoulder
US UK EUR cm | inch cm | inch cm | inch
S 34-36 34-36 44-46 73cm | 28.74'' 110cm | 43.31'' 47.5cm | 18.70''
M 38-40 38-40 48-50 74cm | 29.13'' 115cm | 45.28'' 49.0cm | 19.29''
L 42 42 52 75cm | 29.53'' 120cm | 47.24'' 50.5cm | 19.88''
XL 44 44 54 76cm | 29.92'' 125cm | 49.21'' 52.0cm | 20.47''
2XL 46 46 56 77cm | 30.31'' 130cm | 51.18'' 53.5cm | 21.06''
3XL 48 48 58 78cm | 30.71'' 135cm | 53.15'' 55.0cm | 21.65''
4XL 50 50  60 79cm | 31.10'' 140cm | 55.12'' 56.5cm | 22.24''
5XL 52 52  62 80cm | 31.50'' 145cm | 57.09'' 58.0cm | 22.83''

* This data was obtained from manually measuring the product, it may be off by 0-0.2cm.
Item sizes are true to the size chart. Refer to the size chart to find your size.
If you're between sizes, we recommend the larger option for a better fit.